<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikeypage10.com &#187; Teach</title>
	<atom:link href="http://mikeypage10.com/category/mls-program-outcomes/teach_06/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeypage10.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Dec 2008 06:42:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CONNECT @ Valley</title>
		<link>http://mikeypage10.com/2008/12/10/connect-valley/</link>
		<comments>http://mikeypage10.com/2008/12/10/connect-valley/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:42:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.mikeypage10.com/?p=59</guid>
		<description><![CDATA[In my position as the evening reference coordinator at the Oregon State University Valley Library I had a leadership role in the development of new student orientation activities during new student week. In Fall 2007 a number of activities were created to introduce the students to the library and use of its services. The attached [...]]]></description>
			<content:encoded><![CDATA[<p>In my position as the evening reference coordinator at the Oregon State University Valley Library I had a leadership role in the development of new student orientation activities during new student week. In Fall 2007 a number of activities were created to introduce the students to the library and use of its services. The attached presentation was created for a presentation at the Oregon Library Association / Washington Library Association 2008 conference in Vancouver, WA. This presentation breaks down the activities and explains the planning and functional processes for attendees to gain a better grasp of academic outreach programming at OSU. This artifact demonstrates the teaching outcome in that it is an example of my teaching others to how to use a set of tools to accomplish programmatic goals. Their outcome was a greater exposure and facility to these tools.</p>
<p><a href="http://mikeypage10.com/artifacts/CONNECT_presentation.swf" target="_blank">CONNECT @ Valley Presentation</a> (warning this is a large file, ~26 MB)</p>
]]></content:encoded>
			<wfw:commentRss>http://mikeypage10.com/2008/12/10/connect-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Information Literacy</title>
		<link>http://mikeypage10.com/2008/12/05/teaching-information-literacy/</link>
		<comments>http://mikeypage10.com/2008/12/05/teaching-information-literacy/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:24:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://www.mikeypage10.com/?p=58</guid>
		<description><![CDATA[Online Information Retrieval (LI812) contained a series of assignments recreating information search strategies using online resources. This specific example demonstrates searching for information as well as reasons to use either the library catalog or databases. This speaks to the evaluative and search processes in information literacy. Coupled with this, I have included a presentation from [...]]]></description>
			<content:encoded><![CDATA[<p>Online Information Retrieval (LI812) contained a series of assignments recreating information search strategies using online resources. This specific example demonstrates searching for information as well as reasons to use either the library catalog or databases. This speaks to the evaluative and search processes in information literacy. Coupled with this, I have included a presentation from Information Transfer Among Young Adults (LI832) to demonstrate my ability to present and teach. This was a co-presentation with Julie Bramman which I really enjoyed, on one of my favorite topics, the presentation discussed the role of technology in teaching and education with the young adult population.</p>
<p><a href="http://www.mikeypage10.com/artifacts/li812_information_searching.pdf" target="_blank">Information Searching</a></p>
<p><a href="http://www.mikeypage10.com/artifacts/li832_technology.htm" target="_blank">Young Adult Technology Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikeypage10.com/2008/12/05/teaching-information-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mikeypage10.com/artifacts/li832_technology.mov" length="2345480" type="video/quicktime" />
		</item>
	</channel>
</rss>
